💻Hardware Reqs
Here is information regarding the minimum hardware requirements for each tool.
Unreal Editor
Our extended Unreal Editor uses the same minimum and recommended specs as vanilla Unreal.
Native PC Game Client
CCU Limit | Hardware Requirements | Software Requirements | Graphics Settings |
---|---|---|---|
1,000 | GeForce NVIDIA GTX 970 or AMD Radeon RX 480 and above Intel Core i7-9700 or AMD Ryzen 9 3900X 8GB memory & 4GB Video memory | Windows 10 or later DirectX 12 | Low / Medium @ 1920x1080 resolution |
5,000 | GeForce NVIDIA GTX 1080 and above or AMD Radeon 5700 and above Intel Core i7-11700 or AMD Ryzen 9 5900X 8GB memory & 4GB Video memory | Windows 10 or later DirectX 12 | Medium @ 1920x1080 resolution |
15,000 | GeForce NVIDIA RTX 3080 or Radeon RX 6950 XT and above Intel i7-11700 or AMD Ryzen 9 7950X 16GB memory & 8GB Video memory | Windows 10 or later DirectX 12 | Medium / High @ 1920x1080 resolution |
Native Mac Game Client
Mac Native Client currently is only supported on M2 and M3 hardware.
WIP - This is WIP and should not be only taken as a guide at this stage
CCU Limit | Hardware Requirements | Software Requirements | Graphics Settings |
---|---|---|---|
1000 | Apple M2 / M3 8-Core CPU 10-Core GPU 8GB RAM | MacOS 13 Ventura or Later | Low @ 1280x720 resolution |
5000 | Apple M2 Ultra chip 24-core CPU 60-core GPU 16GB RAM | MacOS 13 Ventura or Later | Medium @ 1280x720 resolution |
15000 | TBD | MacOS 13 Ventura or Later | Medium @ 1280x720 resolution |
Streaming Hosts
WIP - This is WIP and should not be only taken as a guide at this stage
Streaming host have a defined device profile and graphics options are pre-set. Here are the recommended CCU counts for the instance types.
GeForce Now (GFN)
Instance Type | CCU limit |
---|---|
T05 (g6.half) | up to 1000 |
T10 (g6.full) | up to 15000 |
Streaming Client
We would recommend a minimum bandwidth of 45Mbps for streaming.
Platform | Hardware Requirements | Software Requirements |
---|---|---|
PC | Intel Core i5/AMD Fx Series 4GB Memory Nvidia GeForce 600 AMD Radeon HD 3000 Intel HD Graphics 2000 | Chrome or Firefox DirectX 11 |
Mac | Intel Core i5 | OSX 10.13.2 Mountain Lion Chrome, Firefox or Safari |
Android | Snapdragon 845 | Android 5.0 Chrome or Firefox |
iOS | iPhone 8/8Plus (Apple A11) iPad 8th Gen (Apple A12) iPad Mini 5th Generation (Apple A12) iPad Air 3rd Generation (Apple A12) | iOS 14.3 Safari |
Last updated