# Pricing

The M² pricing model contains 1 core subscription and additional optional components:

1. [Virtual World Subscription](#virtual-world-subscription) (core)
2. [Development Support](https://docs.msquared.io/admins/pricing/development-support) (optional)
3. [Cloud streaming](https://docs.msquared.io/admins/pricing/cloud-streaming) (optional)
4. [War Room Support](https://docs.msquared.io/admins/pricing/war-room-support) (optional)

## Morpheus Platform Subscription

This subscription provides your team with access to the Morpheus platform for the development and operation of a single project. A project cannot have more than one web domain associated with it (for example, cloud streaming access for a Morpheus Platform experience can be embedded at [www.customerdomain.com](http://www.customerdomain.com), but it cannot also be embedded at [www.othercustomerdomain.com](http://www.othercustomerdomain.com))

There is a basic tier of subscription offered, or the option for a custom package depending on your project needs:

|                                                                                           | **Basic**                                   | **Fully Custom**           |
| ----------------------------------------------------------------------------------------- | ------------------------------------------- | -------------------------- |
|                                                                                           | $5k per month                               | Contact us                 |
| Platform access                                                                           | M² Dashboard and editor                     | M² Dashboard and editor    |
| Always on worlds                                                                          | Yes                                         | Yes                        |
| Interoperability                                                                          | Yes                                         | Yes                        |
| Auth                                                                                      | Google, Apple, Facebook, X, Github (pick 2) | Custom                     |
| Maximum World (server) Size\*                                                             | 5,000                                       | >5,000                     |
| Included Provisioned Player Hours\*\*                                                     | 300,000                                     | Custom                     |
| Downloadable client (M² launcher)                                                         | Yes                                         | Yes                        |
| [White-label app (not M² launcher)](https://docs.msquared.io/admins/pricing/access-modes) | No                                          | iOS, Windows, Mac          |
| White-label developer platform                                                            | No                                          | Yes                        |
| <p>Pixel streaming<br>(paid usage $1.50 per user-hour)</p>                                | On Demand only                              | On Demand or Reserved      |
| Optimised pixel stream for faster load times                                              | 1 build                                     | Multiple concurrent builds |
| Embed pixel stream into web domain                                                        | 1 web domain                                | multiple web domains       |
| Scale testing with bots\*\*                                                               | Yes                                         | Yes                        |
| Platform SLAs                                                                             | 99.95% uptime                               | 99.95% uptime              |

\*The capacity of the World template is verified through testing with the Example Map (included in the default content with the Morpheus Platform Editor).

\*\*[See here for included usage](https://docs.msquared.io/admins/pricing/included-usage-and-overages)
